Daytona Sandown Park track guide
Esher - 4.1 mi
Outdoor / from £47 / 14+
Track guide - London
Sector 1
| Session | Length | Who | Price |
|---|---|---|---|
| Main Track - Adults Open Sessionarrive-and-drive open practice, 2 x 15 min with a break; 1-14 drivers on track; gloves and balaclava compulsory (extra) | 30 min | 15+ and 150cm | Not listed |
| Main Track - Youth/Family Open Sessionrestricted Biz 200cc karts, 2 x 15 min; up to 12 drivers | 30 min | 12+ and 150cm | Not listed |
| Cadet Track Open SessionSodi LR5 140cc, 2 x 15 min; up to 8 drivers | 30 min | 8+ and 130cm | Not listed |
| Bambino Track Open Sessionspeed-limited electric karts with a rear seat for a parent; up to 4 drivers | - | 4+ | Not listed |
| Main Track - Exclusive Events (Grand Prix)qualifier then grid-start race, min 8 drivers, exclusive track; repechage format for 20+ | - | 15+ and 150cm | Not listed |
| Main Track party packageup to 12 children aged 12-15, exclusive track, 2 x 15 min | 30 min | children 12-15, 150cm | £815 |
| Cadet Track party packageexclusive cadet track plus party room | - | children 8+, 130cm | £545 |
| Double Cadet Track party packageup to 16 children, exclusive cadet track, party room | 1 hr | children 8+, 130cm | £930 |
| Bambino Track party packageup to 8 children, 1 hour track time | 1 hr | children 4+ | £390 |
Prices are the ones we recorded and may differ by day or time.
This takes you to flow.alphatiming.co.uk to check today's prices and book.
Sector 2
Sector 3
Sector 4
Sector 5
Sector 6
Esher - 4.1 mi
Outdoor / from £47 / 14+
Mitcham - 5.6 mi
Indoor / from £53 / 13+
Acton - 8.8 mi
Indoor / from £70 / 13+
Canary Wharf - 13.9 mi
Indoor / from £29 / 14+
Listed by straight-line distance, not drive time.
Sector 7 · Chequered flag
Last checked . Every fact on this page comes from the pages below. Spot something out of date? Details change, so check with the venue first, then tell us what has changed.