Karting guide
Indoor karting
Tracks under a roof, so a session goes ahead whatever the weather.
- Tracks
- 67
- Regions
- 12
- Price from
- £19.99 to £70
Indoor tracks are inside a building, so the weather does not affect a session. Layout, kart type and price vary by operator, so check the track page before you book.
We list 67 indoor tracks across 12 regions, including 1 site that has both indoor and outdoor karting. The lowest published starting price ranges from £19.99 to £70 a session (price from, as listed by each venue; it varies by day and session). 20 of the 127 tracks have no confirmed type yet, so they are not counted here.
By region
- London 6
- South East 11
- South West 5
- East of England 5
- East Midlands 4
- West Midlands 6
- North West 7
- North East 2
- Yorkshire 7
- Scotland 6
- Wales 4
- Northern Ireland 4
All indoor tracks
| Track | Place | Region | From |
|---|---|---|---|
| Absolutely Karting Bristol | Speedwell | South West | £37.49 |
| Absolutely Karting Maidenhead | Maidenhead | South East | £36.49 |
| Anglia Indoor Karting | Ipswich | East of England | £25.5 |
| Apex Kart (The Circuit Raceway) | Sandycroft | Wales | £40 |
| Avago Indoor Karting | Swinton, Mexborough | Yorkshire | £29 |
| Cannon Raceway | Coseley | West Midlands | - |
| Eddie Irvine Sports | Bangor | Northern Ireland | £35 |
| Formula Fast | Milton Keynes | South East | £40 |
| Gridline Racing | Lincoln | East Midlands | £30 |
| GT Karting Leeds | Leeds | Yorkshire | - |
| Inverness Kart Raceway | Inverness | Scotland | £37 |
| K1 Speed Canary Wharf | Canary Wharf | London | £29 |
| Kart Kingdom | Llandow | Wales | £19.99 |
| Kartsport Karting and Activity Centre | Ballymoney | Northern Ireland | £20 |
| M4 Karting | Hullavington | South West | £39 |
| Need4Speed Karting | Doagh | Northern Ireland | - |
| PMG Karting World | Walsall | West Midlands | £24 |
| Raceview Karting (indoor and outdoor) | Ballymena | Northern Ireland | - |
| Raceworld (Exeter indoor karting) | Woodbury Salterton | South West | £39.5 |
| Rogue Racing (Rogue Leisure) | Aylesbury | South East | £35 |
| SOAR Electric Karting | Gillingham | South East | £20 |
| TeamKarting Rochdale | Rochdale | North West | £43.95 |
| TeamSport Acton | Acton | London | £70 |
| TeamSport Basildon | Basildon | East of England | £54 |
| TeamSport Bournemouth | Bournemouth | South West | £53 |
| TeamSport Bradford | Bradford | Yorkshire | £50 |
| TeamSport Brent Cross | Brent Cross | London | £31 |
| TeamSport Brighton | Lancing | South East | £54 |
| TeamSport Bristol | Avonmouth | South West | £50 |
| TeamSport Cardiff | Cardiff | Wales | £54 |
| TeamSport Crawley | Crawley | South East | £56 |
| TeamSport Docklands | Charlton | London | £58 |
| TeamSport Dundee | Dundee | Scotland | £53 |
| TeamSport Dunstable | Dunstable | East of England | £53 |
| TeamSport Edmonton | Edmonton | London | £60 |
| TeamSport Farnborough | Farnborough | South East | £60 |
| TeamSport Go Karting Birmingham | Oldbury | West Midlands | £50 |
| TeamSport Go Karting Coventry | Coventry | West Midlands | £50 |
| TeamSport Go Karting Glasgow Cambuslang | Cambuslang | Scotland | £53 |
| TeamSport Go Karting Glasgow Clydebank | Clydebank | Scotland | £42 |
| TeamSport Go Karting Stoke | Burslem | West Midlands | £40 |
| TeamSport Gosport | Gosport | South East | £53 |
| TeamSport Harlow | Harlow | East of England | £53 |
| TeamSport High Wycombe | High Wycombe | South East | £53 |
| TeamSport Hull | Hull | Yorkshire | £35 |
| TeamSport Leeds | Leeds | Yorkshire | £55 |
| TeamSport Leicester | Leicester | East Midlands | £53 |
| TeamSport Liverpool | Liverpool | North West | £53 |
| TeamSport Manchester Trafford Park | Trafford Park | North West | £58 |
| TeamSport Manchester Victoria | Manchester | North West | £53 |
| TeamSport Mitcham | Mitcham | London | £53 |
| TeamSport Newcastle | Newcastle upon Tyne | North East | £50 |
| TeamSport Nottingham | Nottingham | East Midlands | £53 |
| TeamSport Preston | Bamber Bridge | North West | £50 |
| TeamSport Reading | Reading | South East | £58 |
| TeamSport Sheffield | Sheffield | Yorkshire | £46 |
| TeamSport Southampton | Eastleigh | South East | £53 |
| TeamSport Stockton | Stockton-on-Tees | North East | £40 |
| TeamSport Warrington | Warrington | North West | £53 |
| TeamSport Watford | Watford | East of England | £60 |
| Teamworks Karting Birmingham West | Halesowen | West Midlands | - |
| Teamworks Karting East Midlands | Huthwaite (Sutton-in-Ashfield) | East Midlands | - |
| Teamworks Karting York | York | Yorkshire | - |
| West Coast Indoor Karting | Maryport | North West | £35 |
| West Wales Karting | Haverfordwest | Wales | £25 |
| Xtreme Karting Edinburgh | Edinburgh | Scotland | £27.5 |
| Xtreme Karting Falkirk | Larbert | Scotland | £27.5 |
Price is the lowest published starting price per person. Open a track page for sessions, age limits and the date each fact was checked.
Prefer outdoor? See outdoor karting, or search all tracks.
Find a track near you
Search by town, city or postcode.