Karting guide
Outdoor karting
Open-air circuits, where the weather and the surface shape the session.
- Tracks
- 41
- Regions
- 12
- Price from
- £15 to £72
Outdoor tracks are open-air circuits, so rain and temperature can change both the grip and whether a session runs. Layout, kart type and price vary by venue, so check the track page before you book.
We list 41 outdoor tracks across 12 regions, including 1 site that has both indoor and outdoor karting. The lowest published starting price ranges from £15 to £72 a session (price from, as listed by each venue; it varies by day and session). 20 of the 127 tracks have no confirmed type yet, so they are not counted here.
By region
- London 2
- South East 7
- South West 4
- East of England 7
- East Midlands 4
- West Midlands 5
- North West 1
- North East 1
- Yorkshire 1
- Scotland 2
- Wales 3
- Northern Ireland 4
All outdoor tracks
| Track | Place | Region | From |
|---|---|---|---|
| Anglia Karting Centre | Swaffham | East of England | £20 |
| Aviemore Kart Raceway | Aviemore | Scotland | £16 |
| Bayford Meadows Kart Circuit | Sittingbourne | South East | £65 |
| Brentwood Karting | Brentwood | East of England | £47 |
| Buckmore Park Kart Circuit | Chatham | South East | £72 |
| Castle Combe Karting (Drive-Tech) | Castle Combe | South West | - |
| Coast 2 Coast Karting | Hayle | South West | £18 |
| Daytona Milton Keynes | Milton Keynes | South East | £47 |
| Daytona Sandown Park | Esher | South East | £47 |
| Daytona Tamworth | Tamworth | West Midlands | £35 |
| Dunkeswell Raceway (formerly Mansell Raceway) | Dunkeswell | South West | £46 |
| ELK Motorsport | Newark | East Midlands | £45 |
| Ellough Park Raceway | Beccles | East of England | £32 |
| Glasfryn Parc | Pwllheli | Wales | £15 |
| Gosford Karting | Markethill | Northern Ireland | £25 |
| Grand Prix Karting (Birmingham Wheels) | Birmingham | West Midlands | £30 |
| GYG Karting | Cerrigydrudion | Wales | £30 |
| Heatherton World of Activities | St Florence | Wales | - |
| Kart Silverstone | Silverstone | East Midlands | £40 |
| Karting North East | Sunderland | North East | £50 |
| Karttrak Cromer | Cromer | East of England | £30 |
| Kinsham Raceway (Border Kart Racing) | Presteigne (Lower Kinsham) | West Midlands | - |
| Knockhill Karting Centre | Dunfermline | Scotland | £32 |
| Lakeside Karting | West Thurrock | East of England | - |
| Lydd Kart Circuit | Lydd | South East | £35 |
| Lyons Karting | Hillsborough | Northern Ireland | £50 |
| Mr Karting (Adventure Sports) | Warwick | West Midlands | £40 |
| Nutts Corner Circuit | Crumlin | Northern Ireland | £30 |
| Parkwood Karting | Sheffield | Yorkshire | £25 |
| PF International Kart Circuit | Brandon (near Grantham) | East Midlands | - |
| Raceview Karting (indoor and outdoor) | Ballymena | Northern Ireland | - |
| Red Lodge Karting | Red Lodge, Bury St Edmunds | East of England | £30 |
| Rednal Karting | Oswestry | West Midlands | £25 |
| Revolution Karting | Mile End | London | £29.5 |
| Right Track Karting (Oasisplay) | Stockwell | London | - |
| Rye House Kart Raceway | Hoddesdon | East of England | £65 |
| South Coast Karting | Christchurch | South West | £30 |
| Stretton Circuit | Leicester | East Midlands | £30 |
| Three Sisters Circuit | Ashton-in-Makerfield | North West | £33.99 |
| Thruxton Kart Centre | Thruxton | South East | £30 |
| Wight Karting | Ryde | South East | £55 |
Price is the lowest published starting price per person. Open a track page for sessions, age limits and the date each fact was checked.
Prefer indoor? See indoor karting, or search all tracks.
Find a track near you
Search by town, city or postcode.