TeamSport Acton track guide
Acton
Indoor / from £70 / 13+
Operator
TeamSport runs 38 go-karting sites in our listings, across London, East of England, South West, Yorkshire, South East, Wales, Scotland, West Midlands, East Midlands, North West and North East. 38 indoor. Cheapest standard adult sessions are listed from £31 to £70.
Sector 1
Acton
Indoor / from £70 / 13+
Basildon
Indoor / from £54 / 13+
Bournemouth
Indoor / from £53 / 13+
Bradford
Indoor / from £50 / 13+
Brent Cross
Indoor / from £31 / 13+
Lancing
Indoor / from £54 / 13+
Avonmouth
Indoor / from £50 / 13+
Cardiff
Indoor / from £54 / 13+
Crawley
Indoor / from £56 / 13+
Charlton
Indoor / from £58 / 13+
Dundee
Indoor / from £53 / 13+
Dunstable
Indoor / from £53 / 13+
Edmonton
Indoor / from £60 / 13+
Farnborough
Indoor / from £60 / 13+
Oldbury
Indoor / from £50 / 13+
Coventry
Indoor / from £50 / 13+
Cambuslang
Indoor / from £53 / 13+
Clydebank
Indoor / from £42 / 13+
Burslem
Indoor / from £40 / 13+
Gosport
Indoor / from £53 / 13+
Harlow
Indoor / from £53 / 13+
High Wycombe
Indoor / from £53 / 13+
Hull
Indoor / from £35 / 13+
Leeds
Indoor / from £55 / 13+
Leicester
Indoor / from £53 / 13+
Liverpool
Indoor / from £53 / 13+
Trafford Park
Indoor / from £58 / 13+
Manchester
Indoor / from £53 / 13+
Mitcham
Indoor / from £53 / 13+
Newcastle upon Tyne
Indoor / from £50 / 13+
Nottingham
Indoor / from £53 / 13+
Bamber Bridge
Indoor / from £50 / 13+
Reading
Indoor / from £58 / 13+
Sheffield
Indoor / from £46 / 13+
Eastleigh
Indoor / from £53 / 13+
Stockton-on-Tees
Indoor / from £40 / 13+
Warrington
Indoor / from £53 / 13+
Watford
Indoor / from £60 / 13+
Sector 2
| Site | Region | Type | Power | Length | From | Min age |
|---|---|---|---|---|---|---|
| TeamSport Acton track guideActon | London | Indoor | Electric | 500 m | £70 | 13+ |
| TeamSport Basildon track guideBasildon | East of england | Indoor | Petrol | 500 m | £54 | 13+ |
| TeamSport Bournemouth track guideBournemouth | South west | Indoor | - | 450 m | £53 | 13+ |
| TeamSport Bradford track guideBradford | Yorkshire | Indoor | Petrol | 580 m | £50 | 13+ |
| TeamSport Brent Cross track guideBrent Cross | London | Indoor | Electric | 350 m | £31 | 13+ |
| TeamSport Brighton track guideLancing | South east | Indoor | Electric | 450 m | £54 | 13+ |
| TeamSport Bristol track guideAvonmouth | South west | Indoor | Petrol | 800 m | £50 | 13+ |
| TeamSport Cardiff track guideCardiff | Wales | Indoor | Petrol | 500 m | £54 | 13+ |
| TeamSport Crawley track guideCrawley | South east | Indoor | Electric | 750 m | £56 | 13+ |
| TeamSport Docklands track guideCharlton | London | Indoor | Electric | 800 m | £58 | 13+ |
| TeamSport Dundee track guideDundee | Scotland | Indoor | Electric | 400 m | £53 | 13+ |
| TeamSport Dunstable track guideDunstable | East of england | Indoor | Petrol | 500 m | £53 | 13+ |
| TeamSport Edmonton track guideEdmonton | London | Indoor | Petrol | 800 m | £60 | 13+ |
| TeamSport Farnborough track guideFarnborough | South east | Indoor | Electric | 500 m | £60 | 13+ |
| TeamSport Go Karting Birmingham track guideOldbury | West midlands | Indoor | Electric | 1000 m | £50 | 13+ |
| TeamSport Go Karting Coventry track guideCoventry | West midlands | Indoor | Petrol | 500 m | £50 | 13+ |
| TeamSport Go Karting Glasgow Cambuslang track guideCambuslang | Scotland | Indoor | Petrol | 450 m | £53 | 13+ |
| TeamSport Go Karting Glasgow Clydebank track guideClydebank | Scotland | Indoor | Electric | 400 m | £42 | 13+ |
| TeamSport Go Karting Stoke track guideBurslem | West midlands | Indoor | Electric | 500 m | £40 | 13+ |
| TeamSport Gosport track guideGosport | South east | Indoor | Electric | 450 m | £53 | 13+ |
| TeamSport Harlow track guideHarlow | East of england | Indoor | Petrol | 500 m | £53 | 13+ |
| TeamSport High Wycombe track guideHigh Wycombe | South east | Indoor | - | 500 m | £53 | 13+ |
| TeamSport Hull track guideHull | Yorkshire | Indoor | Electric | 400 m | £35 | 13+ |
| TeamSport Leeds track guideLeeds | Yorkshire | Indoor | Petrol | 580 m | £55 | 13+ |
| TeamSport Leicester track guideLeicester | East midlands | Indoor | Electric | 500 m | £53 | 13+ |
| TeamSport Liverpool track guideLiverpool | North west | Indoor | Electric | 475 m | £53 | 13+ |
| TeamSport Manchester Trafford Park track guideTrafford Park | North west | Indoor | Petrol | 450 m | £58 | 13+ |
| TeamSport Manchester Victoria track guideManchester | North west | Indoor | Electric | 550 m | £53 | 13+ |
| TeamSport Mitcham track guideMitcham | London | Indoor | Electric | 800 m | £53 | 13+ |
| TeamSport Newcastle track guideNewcastle upon Tyne | North east | Indoor | Electric | 500 m | £50 | 13+ |
| TeamSport Nottingham track guideNottingham | East midlands | Indoor | Electric | 750 m | £53 | 13+ |
| TeamSport Preston track guideBamber Bridge | North west | Indoor | Electric | 500 m | £50 | 13+ |
| TeamSport Reading track guideReading | South east | Indoor | Electric | 450 m | £58 | 13+ |
| TeamSport Sheffield track guideSheffield | Yorkshire | Indoor | Petrol | 950 m | £46 | 13+ |
| TeamSport Southampton track guideEastleigh | South east | Indoor | Electric | 500 m | £53 | 13+ |
| TeamSport Stockton track guideStockton-on-Tees | North east | Indoor | Petrol | 500 m | £40 | 13+ |
| TeamSport Warrington track guideWarrington | North west | Indoor | Electric | 1000 m | £53 | 13+ |
| TeamSport Watford track guideWatford | East of england | Indoor | - | 500 m | £60 | 13+ |
"From" is the cheapest standard single-driver adult session recorded. A dash means not confirmed yet. Each track guide has the sources.
Sector 3
Shown only where every site has the fact and the values match. Sources are on each track guide.