Daytona Tamworth track guide
Tamworth - 8.9 mi
Outdoor / from £35 / 14+
Track guide - West Midlands
Midland Karting, in Lichfield, uses TBKart R25 270cc karts for adults, R13 160cc karts for juniors and Baby Bambino karts. Adult practice is arrive and drive on the Premier Circuit. Race formats include a fortnightly Open Race, a Midland 20 solo endurance race and a Championship Series. It offers disability and SEN-friendly karting, two-seater passenger rides, a cafe and live timing.
Open as far as we know · checked Confirm times and prices with the venue before you go.
Sector 1
Adult session from
£30
Standard adult price, bookable any day. Off-peak, weekday or offer prices may be lower - see sessions.
| Session | Length | Who | Price |
|---|---|---|---|
| Adult Practicearrive and drive, Premier Circuit, TBKart R25 270cc, 7 days 10am-8pm; 10-min taster 10 pounds also offered (max one per booking) | 20 min | 12+ and 1.5 m | £30 |
| Sunday Saversingle 30-min session, Premier Circuit, max 12 drivers, booking essential | 30 min | 12+ and 1.5 m | £30 |
| Open Race MK30 (Rookie MK20)10-min qualifying + 20-min race, fortnightly Saturday 6pm | 40 min | 14+ and 1.5 m | £46 |
| Midland 20 Solo Endurance Race10-min qualifying + 20-min race | - | 16+ and 1.5 m | £45 |
| Midland 30 Solo Endurance Race10-min practice + 30-min race, Saturday 7pm | - | 16+ and 1.5 m | £50 |
| MK Sprint 305-min qualifier, 30-lap heat, 20-lap final; groups | 90 min | 16+ and 1.5 m | £55 |
| Children's practiceKids Circuit, TBKart R13 160cc, sessions from 20 min | 20 min | 7-12, 1.1 m+ and under 1.5 m | £30 |
| Junior Sunday Saver2 x 15 min on Family Circuit, max 12 drivers | 30 min | 8-11, 1.2-1.5 m | £30 |
| Junior Open Race10-min qualifying + 20-min race, Premier Circuit, R13 160cc, under 65 kg, fortnightly | 30 min | 11-17 and 1.5 m | £55 |
| Bambino sessions30 or 60 min tuition on Family Circuit | - | 4-6 | Not listed |
Prices are the ones we recorded and may differ by day or time.
This takes you to midlandkarting.co.uk to check today's prices and book.
Sector 2
Sector 3
Sector 4
Sector 5
Sector 6
Tamworth - 8.9 mi
Outdoor / from £35 / 14+
Walsall - 11.3 mi
Indoor / from £24 / 14+
Birmingham - 16.2 mi
Outdoor / from £30 / 14+
Coseley - 16.6 mi
Indoor / 14+
Listed by straight-line distance, not drive time.
Sector 7 · Chequered flag
Last checked . Every fact on this page comes from the pages below. Spot something out of date? Details change, so check with the venue first, then tell us what has changed.