Go karting for kids
Go karting for 8 year olds
111 UK tracks take 8-year-olds. Height decides more bookings than age, so check both before you go.
- Tracks
- 111
- Adult sessions
- 17
- Usual junior height
- 120 cm
- All ages
- 4 year olds 4
- 5 year olds 4
- 6 year olds 10
- 7 year olds 13
- 8 year olds 111
- 10 year olds 116
- 12 year olds 119
- Teenagers 119
111 of the 122 tracks with a published age limit take 8-year-olds. 17 of them let 8-year-olds into adult sessions. The rest put them in junior sessions or on junior karts.
Tracks that take an 8-year-old
| Track | Distance | Place | Region | Junior sessions from | Adult sessions from | Price from |
|---|---|---|---|---|---|---|
| F1 DRIVE London | Tottenham | London | 8 | 14 | £35 | |
| K1 Speed Canary Wharf | Canary Wharf | London | 7, 122 cm | 14, 145 cm | £29 | |
| Right Track Karting (Oasisplay) | Stockwell | London | - | 8 | - | |
| TeamSport Acton | Acton | London | 8, 120 cm | 13, 150 cm | £70 | |
| TeamSport Brent Cross | Brent Cross | London | 8, 120 cm | 13, 150 cm | £31 | |
| TeamSport Docklands | Charlton | London | 8, 120 cm | 13, 150 cm | £58 | |
| TeamSport Edmonton | Edmonton | London | 8, 120 cm | 13, 150 cm | £60 | |
| TeamSport Mitcham | Mitcham | London | 8, 120 cm | 13, 150 cm | £53 | |
| Absolutely Karting Maidenhead | Maidenhead | South East | 8 | 14, 130 cm | £36.49 | |
| Buckmore Park Kart Circuit | Chatham | South East | 8, 127 cm | 16, 152 cm | £72 | |
| Daytona Milton Keynes | Milton Keynes | South East | 8, 125 cm | 14, 142 cm | £47 | |
| Daytona Sandown Park | Esher | South East | 8, 125 cm | 14, 142 cm | £47 | |
| Formula Fast | Milton Keynes | South East | 8, 125 cm | 15, 152 cm | £40 | |
| Lydd Kart Circuit | Lydd | South East | 6, 100 cm | 17, 150 cm | £35 | |
| SOAR Electric Karting | Gillingham | South East | 6, 127 cm | 12, 153 cm | £20 | |
| TeamSport Brighton | Lancing | South East | 8, 120 cm | 13, 150 cm | £54 | |
| TeamSport Crawley | Crawley | South East | 8, 120 cm | 13, 150 cm | £56 | |
| TeamSport Farnborough | Farnborough | South East | 8, 120 cm | 13, 150 cm | £60 | |
| TeamSport Gosport | Gosport | South East | 8, 120 cm | 13, 150 cm | £53 | |
| TeamSport High Wycombe | High Wycombe | South East | 8, 120 cm | 13, 150 cm | £53 | |
| TeamSport Reading | Reading | South East | 8, 120 cm | 13, 150 cm | £58 | |
| TeamSport Southampton | Eastleigh | South East | 8, 120 cm | 13, 150 cm | £53 | |
| Thruxton Kart Centre | Thruxton | South East | 8 | 16, 152 cm | £30 | |
| Wight Karting | Ryde | South East | 8 | 16 | £55 | |
| Absolutely Karting Bristol | Speedwell | South West | 8 | 14, 130 cm | £37.49 | |
| Coast 2 Coast Karting | Hayle | South West | 8, 127 cm | 12, 153 cm | £18 | |
| Dunkeswell Raceway (formerly Mansell Raceway) | Dunkeswell | South West | 8 | 14, 140 cm | £46 | |
| M4 Karting | Hullavington | South West | 8, 130 cm | 14, 150 cm | £39 | |
| South Coast Karting | Christchurch | South West | 8, 125 cm | 13, 155 cm | £30 | |
| St Eval Kart Circuit | St Eval | South West | 7 | 16 | £20.50 | |
| TeamSport Bournemouth | Bournemouth | South West | 8, 120 cm | 13, 150 cm | £53 | |
| TeamSport Bristol | Avonmouth | South West | 8, 120 cm | 13, 150 cm | £50 | |
| Anglia Indoor Karting | Ipswich | East of England | 8, 127 cm | 16 | £25.50 | |
| Anglia Karting Centre | Swaffham | East of England | - | 8, 132 cm | £20 | |
| Brentwood Karting | Brentwood | East of England | 8 | 14, 153 cm | £47 | |
| Ellough Park Raceway | Beccles | East of England | - | 8, 137 cm | £32 | |
| Karttrak Cromer | Cromer | East of England | - | 8, 134 cm | £30 | |
| Lakeside Karting | West Thurrock | East of England | 8 | 14 | - | |
| Red Lodge Karting | Red Lodge, Bury St Edmunds | East of England | 8, 119 cm | 12, 147 cm | £30 | |
| Rye House Kart Raceway | Hoddesdon | East of England | 8, 133 cm | 16, 152 cm | £65 | |
| TeamSport Basildon | Basildon | East of England | 8, 120 cm | 13, 150 cm | £54 | |
| TeamSport Dunstable | Dunstable | East of England | 8, 120 cm | 13, 150 cm | £53 | |
| TeamSport Harlow | Harlow | East of England | 8, 120 cm | 13, 150 cm | £53 | |
| TeamSport Watford | Watford | East of England | 8, 120 cm | 13, 150 cm | £60 | |
| Gridline Racing | Lincoln | East Midlands | 8 | 14, 152 cm | £30 | |
| Kart Silverstone | Silverstone | East Midlands | 8, 125 cm | 14, 142 cm | £40 | |
| Nottingham Raceway Karting | Nottingham / Leicester border | East Midlands | 8 | 14 | £22.99 | |
| Race Kart Centre | Blyton, Gainsborough | East Midlands | 8, 110 cm | 14 | £30 | |
| Stretton Circuit | Leicester | East Midlands | 8, 120 cm | 14, 140 cm | £30 | |
| TeamSport Leicester | Leicester | East Midlands | 8, 120 cm | 13, 150 cm | £53 | |
| TeamSport Nottingham | Nottingham | East Midlands | 8, 120 cm | 13, 150 cm | £53 | |
| Teamworks Karting East Midlands | Huthwaite (Sutton-in-Ashfield) | East Midlands | 8, 125 cm | 16 | - | |
| Whilton Mill Karting & Outdoor Activities | Whilton (near Daventry) | East Midlands | 6, 122 cm | 14, 140 cm | £30 | |
| Cannon Raceway | Coseley | West Midlands | 8 | 14 | - | |
| Daytona Tamworth | Tamworth | West Midlands | 8, 125 cm | 14, 142 cm | £35 | |
| Fast Lane Karting | Fenton, Stoke-on-Trent | West Midlands | 8 | 12 | £22 | |
| Grand Prix Karting (Birmingham Wheels) | Birmingham | West Midlands | 8 | 14 | £30 | |
| Herefordshire Raceway | Hereford | West Midlands | 8 | 17 | £40 | |
| Midland Karting | Lichfield | West Midlands | 8, 120 cm | 12, 150 cm | £30 | |
| Mr Karting (Adventure Sports) | Warwick | West Midlands | 8, 125 cm | 14 | £40 | |
| PMG Karting World | Walsall | West Midlands | 8, 130 cm | 14, 150 cm | £24 | |
| TeamSport Go Karting Birmingham | Oldbury | West Midlands | 8, 120 cm | 13, 150 cm | £50 | |
| TeamSport Go Karting Coventry | Coventry | West Midlands | 8, 120 cm | 13, 150 cm | £50 | |
| TeamSport Go Karting Stoke | Burslem | West Midlands | 8, 120 cm | 13, 150 cm | £40 | |
| Teamworks Karting Birmingham West | Halesowen | West Midlands | - | 8, 125 cm | - | |
| Chaos Karts Manchester | Manchester | North West | - | 8, 150 cm | £25 | |
| Cumbria Kart Racing Club (Rowrah) | Rowrah | North West | - | 6 | £25 | |
| Formula Kart | Blackpool | North West | - | 8, 137 cm | £25 | |
| TeamKarting Rochdale | Rochdale | North West | 8 | 15 | £43.95 | |
| TeamSport Liverpool | Liverpool | North West | 8, 120 cm | 13, 150 cm | £53 | |
| TeamSport Manchester Trafford Park | Trafford Park | North West | 8, 120 cm | 13, 150 cm | £58 | |
| TeamSport Manchester Victoria | Manchester | North West | 8, 120 cm | 13, 150 cm | £53 | |
| TeamSport Preston | Bamber Bridge | North West | 8, 120 cm | 13, 150 cm | £50 | |
| TeamSport Warrington | Warrington | North West | 8, 120 cm | 13, 150 cm | £53 | |
| Three Sisters Circuit | Ashton-in-Makerfield | North West | 8, 120 cm | 16, 152 cm | £33.99 | |
| West Coast Indoor Karting | Maryport | North West | 8 | 16 | £35 | |
| Karting North East | Sunderland | North East | 8, 130 cm | 14 | £50 | |
| TeamSport Newcastle | Newcastle upon Tyne | North East | 8, 120 cm | 13, 150 cm | £50 | |
| TeamSport Stockton | Stockton-on-Tees | North East | 8, 120 cm | 13, 150 cm | £40 | |
| Teesside Karting (Teesside Motorsports) | Middlesbrough | North East | 8, 137 cm | 16 | £49 | |
| Avago Indoor Karting | Swinton, Mexborough | Yorkshire | 4 | 8, 130 cm | £29 | |
| Go Kart Station | Queensbury | Yorkshire | - | 8, 140 cm | - | |
| GT Karting Leeds | Leeds | Yorkshire | 8 | 14 | - | |
| Parkwood Karting | Sheffield | Yorkshire | 8 | - | £25 | |
| TeamSport Bradford | Bradford | Yorkshire | 8, 120 cm | 13, 150 cm | £50 | |
| TeamSport Hull | Hull | Yorkshire | 8, 120 cm | 13, 150 cm | £35 | |
| TeamSport Leeds | Leeds | Yorkshire | 8, 120 cm | 13, 150 cm | £55 | |
| TeamSport Sheffield | Sheffield | Yorkshire | 8, 120 cm | 13, 150 cm | £46 | |
| Teamworks Karting York | York | Yorkshire | - | 8, 125 cm | - | |
| Aviemore Kart Raceway | Aviemore | Scotland | 8, 130 cm | 13 | £16 | |
| Inverness Kart Raceway | Inverness | Scotland | 6 | 16 | £37 | |
| Knockhill Karting Centre | Dunfermline | Scotland | 8, 127 cm | 12, 157 cm | £32 | |
| Larkhall Circuit International | Larkhall | Scotland | 7, 140 cm | 14 | £70 | |
| TeamSport Dundee | Dundee | Scotland | 8, 120 cm | 13, 150 cm | £53 | |
| TeamSport Go Karting Glasgow Cambuslang | Cambuslang | Scotland | 8, 120 cm | 13, 150 cm | £53 | |
| TeamSport Go Karting Glasgow Clydebank | Clydebank | Scotland | 8, 120 cm | 13, 150 cm | £42 | |
| Xtreme Karting Falkirk | Larbert | Scotland | 8, 125 cm | 10 | £27.50 | |
| Apex Kart (The Circuit Raceway) | Sandycroft | Wales | 8, 125 cm | 14 | £40 | |
| Glasfryn Parc | Pwllheli | Wales | 8 | 14 | £15 | |
| Heatherton World of Activities | St Florence | Wales | 6, 118 cm | 14, 150 cm | - | |
| Kart Kingdom | Llandow | Wales | 8 | - | £19.99 | |
| Supakart Newport | Newport | Wales | 8, 130 cm | 15 | £29 | |
| TeamSport Cardiff | Cardiff | Wales | 8, 120 cm | 13, 150 cm | £54 | |
| West Wales Karting | Haverfordwest | Wales | - | 8, 130 cm | £25 | |
| Eddie Irvine Sports | Bangor | Northern Ireland | 4 | 8, 130 cm | £35 | |
| Gosford Karting | Markethill | Northern Ireland | 8, 130 cm | 16 | £25 | |
| Kartsport Karting and Activity Centre | Ballymoney | Northern Ireland | 4 | 8, 120 cm | £20 | |
| Lyons Karting | Hillsborough | Northern Ireland | 120 cm | 8 | £50 | |
| Need4Speed Karting | Doagh | Northern Ireland | 8, 135 cm | - | - | |
| Raceview Karting | Ballymena | Northern Ireland | 4 | 8, 127 cm | - | |
| Railway Karting | Moneymore | Northern Ireland | - | 8 | £28 |
Ages in years, heights as the track publishes them. "-" means the track doesn't say. Open a track page for its sessions, sources and the date we last checked it.
Where an 8-year-old can join adult sessions
17 tracks let 8-year-olds drive with the adults. Adult karts are usually faster, and most adult sessions also have a height minimum, so check both.
| Track | Distance | Adult sessions from age | Adult height minimum | Region |
|---|---|---|---|---|
| Cumbria Kart Racing Club (Rowrah) | 6 | - | North West | |
| Right Track Karting (Oasisplay) | 8 | - | London | |
| Anglia Karting Centre | 8 | 132 cm | East of England | |
| Ellough Park Raceway | 8 | 137 cm | East of England | |
| Karttrak Cromer | 8 | 134 cm | East of England | |
| Teamworks Karting Birmingham West | 8 | 125 cm | West Midlands | |
| Chaos Karts Manchester | 8 | 150 cm | North West | |
| Formula Kart | 8 | 137 cm | North West | |
| Avago Indoor Karting | 8 | 130 cm | Yorkshire | |
| Go Kart Station | 8 | 140 cm | Yorkshire | |
| Teamworks Karting York | 8 | 125 cm | Yorkshire | |
| West Wales Karting | 8 | 130 cm | Wales | |
| Eddie Irvine Sports | 8 | 130 cm | Northern Ireland | |
| Kartsport Karting and Activity Centre | 8 | 120 cm | Northern Ireland | |
| Lyons Karting | 8 | - | Northern Ireland | |
| Raceview Karting | 8 | 127 cm | Northern Ireland | |
| Railway Karting | 8 | - | Northern Ireland |
Height can rule a child out
73 of these 111 tracks publish a junior height minimum. It runs from 100 cm to 140 cm, and 120 cm is the most common (42 tracks). 19 publish no height limit at all, so ask them when you book.
Measure your child in their shoes before you go. Tracks measure at the desk, and a child who is a centimetre short drives another day.
What to check before you book
- The junior age and height on the track page. A child has to meet both.
- Whether junior sessions run on their own or alongside adults, and which days they run.
- Which karts juniors drive. Junior karts are often smaller and slower than the adult fleet.
- What the track supplies. Most hire tracks lend a helmet and overalls, but some ask you to bring a balaclava or gloves.
- Party packages, if it's a birthday. 81 of these tracks list kids' parties.
Questions parents ask
Can an 8-year-old go karting in the UK?
What is the youngest age for go karting in the UK?
How tall does an 8-year-old need to be to go karting?
Can an 8-year-old drive in the adult sessions?
Find a track near you
Search by town, city or postcode, then check the junior rules on the track page.